imagining syntax

← anaphor

zipfian

done · peak unseen_mismatch 97.7

Configuration

n_layer
2
n_head
4
n_embd
256
base_seed
42

Figures

accuracy_at_iter_00300.png
accuracy_at_iter_00300.png
accuracy_at_iter_00600.png
accuracy_at_iter_00600.png
accuracy_at_iter_00900.png
accuracy_at_iter_00900.png
accuracy_at_iter_01200.png
accuracy_at_iter_01200.png
waypoint_evolution.png
waypoint_evolution.png

Results

at final waypoint (t = 1200), mean ± sd over seeds

seen_* generated at each grid point's own training α · unseen_* = held-out pairings, uniform (α-independent) · 1000 pairs per condition

αseen_matchseen_mismatchunseen_matchunseen_mismatch
0.0 100.0 ± 0.052.5 ± 28.8100.0 ± 0.053.1 ± 29.0
0.1 100.0 ± 0.066.4 ± 41.4100.0 ± 0.066.2 ± 40.7
0.2 100.0 ± 0.085.4 ± 18.1100.0 ± 0.084.8 ± 19.1
0.3 100.0 ± 0.079.8 ± 25.8100.0 ± 0.079.9 ± 25.1
0.4 100.0 ± 0.084.7 ± 24.9100.0 ± 0.084.3 ± 25.2
0.5 100.0 ± 0.068.9 ± 31.7100.0 ± 0.069.0 ± 31.5
0.6 100.0 ± 0.080.3 ± 26.9100.0 ± 0.080.8 ± 26.1
0.7 100.0 ± 0.084.2 ± 18.1100.0 ± 0.084.4 ± 17.7
0.8 100.0 ± 0.082.8 ± 20.4100.0 ± 0.082.2 ± 21.1
0.9 100.0 ± 0.068.3 ± 33.8100.0 ± 0.069.2 ± 33.1
1.0 100.0 ± 0.076.3 ± 25.6100.0 ± 0.076.5 ± 25.8
1.1 100.0 ± 0.081.5 ± 30.4100.0 ± 0.081.2 ± 30.1
1.2 100.0 ± 0.085.4 ± 30.0100.0 ± 0.085.4 ± 29.8
1.3 100.0 ± 0.071.7 ± 26.8100.0 ± 0.071.8 ± 26.7
1.4 100.0 ± 0.075.3 ± 27.4100.0 ± 0.075.3 ± 27.3
1.5 100.0 ± 0.079.2 ± 22.6100.0 ± 0.078.9 ± 22.5
1.6 100.0 ± 0.085.8 ± 17.3100.0 ± 0.085.7 ± 16.9
1.7 100.0 ± 0.066.9 ± 30.3100.0 ± 0.066.6 ± 31.1
1.8 100.0 ± 0.074.4 ± 26.7100.0 ± 0.074.1 ± 26.9
1.9 100.0 ± 0.082.0 ± 28.5100.0 ± 0.081.7 ± 28.5
2.0 100.0 ± 0.082.3 ± 19.3100.0 ± 0.082.2 ± 21.5
2.1 100.0 ± 0.075.0 ± 22.6100.0 ± 0.075.2 ± 22.2
2.2 100.0 ± 0.075.6 ± 20.3100.0 ± 0.076.0 ± 21.3
2.3 100.0 ± 0.070.9 ± 25.0100.0 ± 0.070.9 ± 25.5
2.4 100.0 ± 0.065.6 ± 26.0100.0 ± 0.066.1 ± 25.7
2.5 100.0 ± 0.051.5 ± 28.1100.0 ± 0.051.5 ± 29.4
2.6 100.0 ± 0.062.0 ± 25.0100.0 ± 0.061.4 ± 25.4
2.7 100.0 ± 0.059.5 ± 21.3100.0 ± 0.059.7 ± 19.8
2.8 100.0 ± 0.059.3 ± 19.1100.0 ± 0.058.4 ± 19.4
2.9 100.0 ± 0.052.1 ± 20.4100.0 ± 0.050.3 ± 20.5
3.0 100.0 ± 0.055.8 ± 23.4100.0 ± 0.055.1 ± 23.3

Downloads