imagining syntax

← anaphor_n60

zipfian

done · peak unseen_mismatch 87.5

Configuration

n_layer
2
n_head
4
n_embd
256
base_seed
42

Figures

accuracy_at_iter_00300.png
accuracy_at_iter_00300.png
accuracy_at_iter_00600.png
accuracy_at_iter_00600.png
accuracy_at_iter_00900.png
accuracy_at_iter_00900.png
accuracy_at_iter_01200.png
accuracy_at_iter_01200.png
waypoint_evolution.png
waypoint_evolution.png

Results

at final waypoint (t = 1200), mean ± sd over seeds

seen_* generated at each grid point's own training α · unseen_* = held-out pairings, uniform (α-independent) · 1000 pairs per condition

αseen_matchseen_mismatchunseen_matchunseen_mismatch
0.0 100.0 ± 0.075.2 ± 27.8100.0 ± 0.075.4 ± 27.9
0.1 100.0 ± 0.072.7 ± 32.6100.0 ± 0.072.7 ± 32.3
0.2 100.0 ± 0.076.0 ± 30.2100.0 ± 0.076.1 ± 30.1
0.3 100.0 ± 0.076.4 ± 27.8100.0 ± 0.076.1 ± 28.0
0.4 100.0 ± 0.079.0 ± 28.4100.0 ± 0.078.8 ± 28.5
0.5 100.0 ± 0.069.9 ± 29.8100.0 ± 0.070.1 ± 29.8
0.6 100.0 ± 0.076.7 ± 29.7100.0 ± 0.076.9 ± 29.3
0.7 100.0 ± 0.074.3 ± 26.3100.0 ± 0.074.6 ± 26.1
0.8 100.0 ± 0.079.6 ± 24.5100.0 ± 0.079.8 ± 24.3
0.9 100.0 ± 0.072.2 ± 28.3100.0 ± 0.072.2 ± 28.3
1.0 100.0 ± 0.075.5 ± 30.2100.0 ± 0.075.9 ± 30.0
1.1 100.0 ± 0.074.7 ± 28.9100.0 ± 0.074.3 ± 29.0
1.2 100.0 ± 0.081.4 ± 26.6100.0 ± 0.081.3 ± 26.7
1.3 100.0 ± 0.076.9 ± 26.1100.0 ± 0.077.0 ± 26.0
1.4 100.0 ± 0.076.4 ± 27.6100.0 ± 0.076.2 ± 27.6
1.5 100.0 ± 0.080.6 ± 23.5100.0 ± 0.080.6 ± 23.8
1.6 100.0 ± 0.073.7 ± 25.3100.0 ± 0.073.5 ± 25.6
1.7 100.0 ± 0.070.7 ± 25.8100.0 ± 0.070.6 ± 26.3
1.8 100.0 ± 0.073.4 ± 25.9100.0 ± 0.073.6 ± 25.9
1.9 100.0 ± 0.070.7 ± 27.6100.0 ± 0.070.6 ± 27.5
2.0 100.0 ± 0.075.3 ± 25.3100.0 ± 0.075.1 ± 26.2
2.1 100.0 ± 0.070.4 ± 27.7100.0 ± 0.070.1 ± 28.2
2.2 100.0 ± 0.066.0 ± 24.3100.0 ± 0.065.9 ± 25.2
2.3 100.0 ± 0.066.6 ± 22.1100.0 ± 0.066.3 ± 22.6
2.4 100.0 ± 0.068.3 ± 22.3100.0 ± 0.068.7 ± 22.8
2.5 100.0 ± 0.062.1 ± 24.8100.0 ± 0.062.1 ± 25.8
2.6 100.0 ± 0.056.4 ± 26.5100.0 ± 0.055.9 ± 27.0
2.7 100.0 ± 0.058.7 ± 22.4100.0 ± 0.057.8 ± 22.5
2.8 100.0 ± 0.053.8 ± 21.0100.0 ± 0.053.5 ± 21.3
2.9 100.0 ± 0.055.4 ± 21.3100.0 ± 0.055.1 ± 22.4
3.0 100.0 ± 0.057.0 ± 23.3100.0 ± 0.056.5 ± 23.4

Downloads